
| Cat. No. | FTIR Spectra | 13C NMR Spectra | Fluorescence Spectra | Other Spectra | ||
|---|---|---|---|---|---|---|
|
資料來源:意大利巴里大學Chimica Agrria研究所測量了FTIR光譜;溶液狀態13C核磁共振譜摘自Thorn等人的報告。(1989年)。通過對所選化學位移范圍的峰面積進行電子積分,得到相應的有機碳分布。熒光光譜由美國喬治亞大學雅典分校的Monika Takacs博士和James Alberts博士提供。 | ||||||
| Standard HA | ||||||
| Suwannee River I | 1S101H | View | View | View | nd | |
| Suwannee River II | 2S101H | nd | View | nd | nd | |
| Suwannee River III | 3S101H | nd | View | nd | nd | |
| Elliott Soil I | 1S102H | View | View | View | nd | |
| Elliott Soil IV | 4S102H | nd | View | nd | nd | |
| Elliott Soil V | 5S102H | nd | View | nd | nd | |
| Pahokee Peat | 1S103H | View | View | View | nd | |
| Leonardite | 1S104H | View | View | View | nd | |
| Standard FA | ||||||
| Suwannee River I | 1S101F | View | View | View | nd | |
| Suwannee River II | 2S101F | nd | View | nd | nd | |
| Elliott Soil I * | 1S102F | nd | View | nd | nd | |
| Elliott Soil II | 2S102F | nd | nd | View | nd | |
| Elliott Soil V | 5S102F | nd | View | nd | nd | |
| Pahokee Peat I * | 1S103F | View | View | nd | nd | |
| Pahokee Peat II | 2S103F | nd | nd | View | nd | |
| Reference HA | ||||||
| Suwannee River * | 1R101H | nd | nd | nd | nd | |
| Pahokee Peat | 1R103H | View | nd | View | nd | |
| Nordic Lake | 1R105H | View | View | View | nd | |
| Summit Hill Soil | 1R106H | View | View | View | nd | |
| Waskish Peat | 1R107H | nd | View | nd | nd | |
| Reference FA | ||||||
| Suwannee River | 1R101F | View | nd | View | nd | |
| Pahokee Peat * | 1R103F | View | nd | View | nd | |
| Nordic Lake | 1R105F | View | View | View | nd | |
| Waskish Peat | 1R107F | nd | View | nd | nd | |
| Pony Lake | 1R109F | nd | View | nd | nd | |
| Aquatic NOM | ||||||
| Suwannee River | 1R101N | nd | View | View | nd | |
| Nordic Lake | 1R108N | nd | View | View | nd | |
| Upper Mississippi R | 1S110N | nd | View | nd | nd | |
| Bulk Materials | ||||||
| Elliott Soil | BS102M | nd | View | nd | nd | |
| Pahokee Peat | BS103P | nd | View | nd | nd | |
| Leonardite | BS104L | nd | nd | nd | nd | |
*,樣品不再可用;nd,項目未確定。
電話
QQ咨詢
4006551678