
Iduron是一家專業致力于黏多糖領域研究的高科技公司,該公司成立于英國曼徹斯特大學,由該校John Gallagher教授及其同事共同創辦,John Gallagher教授及其團隊至今已在黏多糖研究領域發表了超過100篇高水平學術論文。為滿足快速成長的黏多糖領域科學研究,Iduron供應黏多糖研究所需的各種試劑、相關產品及專業服務。包括高質量的黏多糖產品和多糖降解酶,同時還提供單個客戶的定制化和柔性,以便利于科研人員的特殊需求與采購便利。
Iduron2020年價格表
| Heparin Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Heparin dp4 | HO04 | 2mg | £210.00 |
| Heparin dp6 | HO06 | 2mg | £210.00 |
| Heparin dp8 | HO08 | 2mg | £210.00 |
| Heparin dp10 | HO10 | 2mg | £210.00 |
| Heparin dp12 | HO12 | 2mg | £210.00 |
| Heparin dp14 | HO14 | 2mg | £210.00 |
| Heparin dp16 | HO16 | 2mg | £210.00 |
| Heparin dp18 | HO18 | 2mg | £210.00 |
| Heparin dp20 | HO20 | 2mg | £210.00 |
| Heparin Saccharide Mw. 7400 | HO22 | 2mg | £210.00 |
| Heparin Saccharide Mw. 8000 | HO24 | 2mg | £210.00 |
| Heparin Saccharide Mw. 8700 | HO26 | 2mg | £210.00 |
| Heparin Polymer (>9000) | HO30 | 2mg | £90.00 |
| Heparinase I prepared Heparan Sulphate Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Hep I Heparan Sulphate dp4 | Hep I HSO04 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp6 | Hep I HSO06 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp8 | Hep I HSO08 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp10 | Hep I HSO10 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp12 | Hep I HSO12 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp14 | Hep I HSO14 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp16 | Hep I HSO16 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp18 | Hep I HSO18 | 1mg | £150.00 |
| Hep I Heparan Sulphate dp20 | Hep I HSO20 | 1mg | £150.00 |
| Heparinase III prepared Heparan Sulphate Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Hep III Heparan Sulphate dp4 | Hep III HSO04 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp6 | Hep III HSO06 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp8 | Hep III HSO08 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp10 | Hep III HSO10 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp12 | Hep III HSO12 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp14 | Hep III HSO14 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp16 | Hep III HSO16 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp18 | Hep III HSO18 | 1mg | £150.00 |
| Hep III Heparan Sulphate dp20 | Hep III HSO20 | 1mg | £150.00 |
| Chondroitin Sulphate Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Chondroitin Sulphate dp4 | CSO04 | 1mg | £125.00 |
| Chondroitin Sulphate dp6 | CSO06 | 1mg | £125.00 |
| Chondroitin Sulphate dp8 | CSO08 | 1mg | £125.00 |
| Chondroitin Sulphate dp10 | CSO10 | 1mg | £125.00 |
| Chondroitin Sulphate dp12 | CSO12 | 1mg | £125.00 |
| Chondroitin Sulphate dp14 | CSO14 | 1mg | £125.00 |
| Chondroitin Sulphate dp16 | CSO16 | 1mg | £125.00 |
| Chondroitin Sulphate dp18 | CSO18 | 1mg | £125.00 |
| Chondroitin Sulphate dp20 | CSO20 | 1mg | £125.00 |
| Chondroitin Sulphate D Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Chondroitin Sulphate dp4 | CSDO04 | 1mg | £130.00 |
| Chondroitin Sulphate dp6 | CSDO06 | 1mg | £130.00 |
| Chondroitin Sulphate dp8 | CSDO08 | 1mg | £130.00 |
| Chondroitin Sulphate dp10 | CSDO10 | 1mg | £130.00 |
| Chondroitin Sulphate dp12 | CSDO12 | 1mg | £130.00 |
| Chondroitin Sulphate dp14 | CSDO14 | 1mg | £130.00 |
| Chondroitin Sulphate dp16 | CSDO16 | 1mg | £130.00 |
| Chondroitin Sulphate dp18 | CSDO18 | 1mg | £130.00 |
| Chondroitin Sulphate dp20 | CSDO20 | 1mg | £130.00 |
| Hyaluronic Acid Oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| Hyaluronic Acid dp2 | HA02 | 1mg | £160.00 |
| Hyaluronic Acid dp4 | HA04 | 1mg | £130.00 |
| Hyaluronic Acid dp6 | HA06 | 1mg | £130.00 |
| Hyaluronic Acid dp8 | HA08 | 1mg | £130.00 |
| Hyaluronic Acid dp10 | HA10 | 1mg | £130.00 |
| Hyaluronic Acid dp12 | HA12 | 1mg | £150.00 |
| Hyaluronic Acid dp14 | HA14 | 1mg | £150.00 |
| Hyaluronic Acid dp16 | HA16 | 1mg | £150.00 |
| Hyaluronic Acid dp18 | HA18 | 1mg | £150.00 |
| Hyaluronic Acid dp20 | HA20 | 1mg | £150.00 |
| 2-O desulphated heparin oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| 2-O desulphated heparin oligosaccharides dp4 | 2-O DSHO04 | 1mg | £130.00 |
| 2-O desulphated heparin oligosaccharides dp6 | 2-O DSHO06 | 1mg | £130.00 |
| 2-O desulphated heparin oligosaccharides dp8 | 2-O DSHO08 | 1mg | £130.00 |
| 2-O desulphated heparin oligosaccharides dp10 | 2-O DSHO10 | 1mg | £130.00 |
| 2-O desulphated heparin oligosaccharides dp12 | 2-O DSHO12 | 1mg | £130.00 |
| 6-O desulphated heparin oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| 6-O desulphated heparin oligosaccharides dp4 | 6-O DSHO04 | 1mg | £160.00 |
| 6-O desulphated heparin oligosaccharides dp6 | 6-O DSHO06 | 1mg | £160.00 |
| 6-O desulphated heparin oligosaccharides dp8 | 6-O DSHO08 | 1mg | £160.00 |
| 6-O desulphated heparin oligosaccharides dp10 | 6-O DSHO10 | 1mg | £160.00 |
| 6-O desulphated heparin oligosaccharides dp12 | 6-O DSHO12 | 1mg | £160.00 |
| N desulphated heparin oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| N desulphated heparin oligosaccharides dp4 | N DSHO04 | 1mg | £125.00 |
| N desulphated heparin oligosaccharidesdp6 | N DSHO06 | 1mg | £125.00 |
| N desulphated heparin oligosaccharides dp8 | N DSHO08 | 1mg | £125.00 |
| N desulphated heparin oligosaccharides dp10 | N DSHO10 | 1mg | £125.00 |
| N desulphated heparin oligosaccharides dp12 | N DSHO12 | 1mg | £125.00 |
| N desulphated reN Acetylayted heparin oligosaccharides | Catalogue # | Quantity | New list price from 2020 |
| N desulphated reN Acetylayted heparin oligosaccharides dp4 | reAc DSHO04 | 1mg | £160.00 |
| N desulphated reN Acetylayted heparin oligosaccharides dp6 | reAc DSHO06 | 1mg | £160.00 |
| N desulphated reN Acetylayted heparin oligosaccharides dp8 | reAc DSHO08 | 1mg | £160.00 |
| N desulphated reN Acetylayted heparin oligosaccharides dp10 | reAc DSHO10 | 1mg | £160.00 |
| N desulphated reN Acetylayted heparin oligosaccharides dp12 | reAc DSHO12 | 1mg | £160.00 |
| Description | Catalogue # | Quantity | New list price from 2020 |
| Heparin - high grade | HEP001/100 | 100mg | £150.00 |
| Low-In-Calcium Heparin | LCaHEP002/100 | 10mg | £200.00 |
| Low Molecular weight heparin | LMW Heparin | 2mg | £75.00 |
| Chondroitin Sulphate A | CS-A | 2 mg | £85.00 |
| Chondroitin Sulphate E I | CS-E I | 2mg | £155.00 |
| Chondroitin Sulphate E II | CS-E II | 2mg | £180.00 |
| Chondroitin Sulphate D | CS-D | 2mg | £90.00 |
| Dermatan Sulfate (from pig mucosa) | GAG-DS01 | 2mg | £60.00 |
| Heparan Sulfate | GAG-HS01 | 2mg | £155.00 |
| Fractionated Heparan Sulphate Polymers | |||
| HS fraction I approx. mol. wt. 40kDa | GAG-HIS | 1mg | £130.00 |
| HS fraction II bimodal distribution approx. Mol. Wt. 40kDa and 9Kda | GAG-HSII | 1mg | £120.00 |
| HS fraction III approx. mol. wt. 9kDa | GAG-HSIII | 1mg | £140.00 |
| Selectively Desulphated Heparan Sulphate Polymers | |||
| 2-O Desulphated HS | de2S-HS | 1mg | £140.00 |
| 6-O Desulphated HS | de6S-HS | 1mg | £160.00 |
| N Desulphated HS | deN-HS | 1mg | £140.00 |
| N Desulphated ReN Acetylated HS | deNS/ReAc-HS | 1mg | £160.00 |
| Selectively Desulphated Heparin Polymers | |||
| 2-O-Desulfated Heparin | DSH001/2 | 2mg | £140.00 |
| 6-O-Desulfated Heparin | DSH002/6 | 2mg | £160.00 |
| N-Desulfated Heparin | DSH003/N | 2mg | £115.00 |
| N-Desulfated reN-Aetylated Heparin | DSH004/NAc | 2mg | £160.00 |
| Heparin Polymers | |||
| High grade heparin Mw 15,700 | HEP-POLY 100 | 2mg | £90.00 |
| Heparin polymer 1 Mw 10,980 | HEP-POLY 1 | 1mg | £140.00 |
| Heparin polymer 2 Mw 13,030 | HEP-POLY 2 | 1mg | £140.00 |
| Heparin Polymer 3 Mw 14,580 | HEP-POLY 3 | 1mg | £85.00 |
| Heparin polymer 4 Mw 16,400 | HEP-POLY 4 | 1mg | £85.00 |
| Heparin polymer 5 Mw 18,730 | HEP-POLY 5 | 1mg | £85.00 |
| Heparin polymer 6 Mw 22,210 | HEP-POLY 6 | 1mg | £140.00 |
| Heparin Disaccharides | Catalogue # | Quantity | New list price from 2020 |
| ?UA,2S – GlcNS,6S | HD001 | 1mg | £75.00 |
| ?UA,2S – GlcNS | HD002 | 1mg | £160.00 |
| ?UA,2S – GlcNAc,6S | HD003 | 1mg | £160.00 |
| ?UA – GlcNS,6S | HD004 | 1mg | £160.00 |
| ?UA – GlcNS | HD005 | 1mg | £160.00 |
| ?UA – GlcNAc | HD006 | 1mg | £160.00 |
| ?UA,2S – GlcNAc | HD007 | 1mg | £160.00 |
| ?UA – GlcNAc,6S | HD008 | 1mg | £160.00 |
| ?UA-2S ® GlcNCOEt-6S | HD009 | 1mg | £250.00 |
| ?UA,2S – GlcN | HD010 | 1mg | £170.00 |
| ?UA,2S – GlcN,6S | HD011 | 1mg | £170.00 |
| ?UA – GlcN,6S | HD012 | 1mg | £170.00 |
| ?UA – GlcN | HD013 | 1mg | £170.00 |
| Heparin Disaccharide Mix | HD Mix | 1ml | £150.00 |
| Chondroitin/Dermatan Sulphate Disaccharides | Catalogue # | Quantity | New list price from 2020 |
| ?UA – GalNAc | CD001 | 1mg | £125.00 |
| ?UA – GalNAc,4S | CD002 | 1mg | £70.00 |
| ?UA – GalNAc,6S | CD003 | 1mg | £70.00 |
| ?UA – GalNAc,4S,6S (diE) | CD004 | 500ug | #VALUE! |
| ?UA,2S – GalNAc,4S (diB) | CD005 | 500ug | #VALUE! |
| ?UA,2S – GalNAc,6S (diD) | CD006 | 500ug | #VALUE! |
| ?UA,2S – GalNAc,4S,6S (triS) | CD007 | 500ug | #VALUE! |
| ?UA,2S – GalNAc | CD008 | 500ug | #VALUE! |
| CS/DS Mix | CS/DS Mix | 1mL | £500.00 |
| Product name and decription | Catalogue # | Quantity | New list price from 2020 |
| Heparinase I | HEP-ENZ I | 0.1IU | £120.00 |
| 0.25IU | £145.00 | ||
| 0.4IU | £300.00 | ||
| 0.5IU | £330.00 | ||
| 2.0IU | £750.00 | ||
| 5.0IU | £1,650.00 | ||
| 10.0IU | £2,750.00 | ||
| Heparinase II | HEP-ENZ II | 0.1IU | £400.00 |
| 0.25 IU | £1,000.00 | ||
| 0.4IU | £1,900.00 | ||
| 0.5 IU | £1,980.00 | ||
| 1.0 IU | £3,300.00 | ||
| 2.0IU | £5,720.00 | ||
| Heparinase III | HEP-ENZ III | 0.1IU | £290.00 |
| 0.4IU | £620.00 | ||
| 0.5 IU | £690.00 | ||
| 1.0 IU | £1,300.00 | ||
| 2. 0 IU | £2,300.00 | ||
| Chondroitinase B | CDB-ENZ | 1.0 IU | £475.00 |
| Chondroitinase AC | CDAC-ENZ | 1. 0 IU | #VALUE! |
| Product name and decription | Catalogue # | Quantity | New list price from 2020 |
| Enoxaparin Sodium Analysis - Enzymes Kit | HEP-ENZ Kit | 1 | £265.00 |
| Kit components: | |||
| 2 x 100ul vials of 1: 1: 1 mix of Heparinase 1, Heparinase 2 and Heparinase 3 solutions at a conc. of 0.4IU per ml in Potassium Phosphate buffer pH 7.0 | |||
| 200ul Sodium/Calcium Acetate pH 7.0 Buffer Solution | |||
| Product name and decription | Catalogue # | Quantity | New list price from 2020 |
| Anti IIa Assay Kit 100 DETERMINATIONS | IIA 100 | 1 KIT | £200.00 |
| Anti IIa Assay Kit 200 DETERMINATIONS | IIA 200 | 1 KIT | £325.00 |
| Anti Xa Assay Kit 100 DETERMINATIONS | XAE 100 | 1 KIT | £215.00 |
| Anti Xa Assay Kit 200 DETERMINATIONS | XAE 200 | 1 KIT | £360.00 |
| Buffer | BUF-100X | 100ml | £55.00 |
| Product name and decription | Catalogue # | Quantity | New list price from 2020 |
| Heparin Red Kit. For the direct detection of heparin in human plasma | HR001 | 1 KIT | £250.00 |
| Heparin Red Ultra. For heparin quantification and QC of crude heparin | HRU001 | 1 KIT | £250.00 |
Iduron—黏多糖研究相關試劑/酶/試劑盒
黏多糖在調控細胞生長、分化及控制血液動力學及脂類代謝等多個關鍵生物過程中起著重要作用,生物大分子的結構、彈性及細胞黏附特性均依賴于結構蛋白與特定類型的黏多糖間的相互作用,黏多糖還涉及到機體炎性反應、退行性疾病、腫瘤、微生物/寄生蟲所致的感染及年齡相關的神經疾病如阿爾茲海默病等。因此,研究黏多糖的結構、與細胞的結合特性將有助于闡釋細胞和分子生物學中一些新的基礎性觀點,從新的視角闡明人類疾病的發病機理。
電話
QQ咨詢
4006551678